Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.
Includes 30 hours of live Zoom class sessions & 8 hours of driving lessons. Going above & beyond the CT state minimum 8 hour drug & alcohol safety program requirement, this course offers unparalleled, comprehensive knowledge that equips new drivers with the mastery to navigate the roads safely & courteously with the added benefits of a shorter license wait time for teens & possible insurance discounts depending on the insurance provider. Classes may be taken in any order and additional driving lessons can be added at any time.
*Our top-rated & recommended for all new drivers!
*Does not include license testing. You’ll be able to add this service during online enrollment.
with additional add on options shown in checkout.
Our 8-hour safe driving course (aka 8-hour drug & alcohol safety course) fulfills the minimum driver education requirement for the state of CT. All classroom sessions are taught by a live instructor via Zoom. This course does not include any private driving lessons, but they can be purchased at any time. Classes are offered in one 8-hour day (adults only), two 4-hour days or four 2-hour days.Â
*Does not include license testing. You’ll be able to add this service during online enrollment.
Â
with additional add on options shown in checkout.
Driving lessons are done in 2-hour blocks and begin with the basics so that the instructor can develop a good understanding of each student’s experience, skill, knowledge and confidence. As lessons progress, the instructor will make sure that each core skill is learned before building upon it. Lessons will cover accelerating, braking, turning and parking maneuvers before graduating to lane choice, speed management, urban and rural driving, driving on hills, highway driving and mock road tests (if purchased). Â
Â
Actual price depends on bundle or quantity: discounts calculated during enrollment process
This 2 hour lesson will focus exclusively on preparing you to pass your license test. We will perform multiple mock tests on a used testing route and evaluate your performance. Following each test, we will work on the areas that show concern or need extra practice.
Actual price depends on bundle or quantity: discounts calculated during enrollment process.
Avoid the crowd & DMV headaches. Relax & test with us! Use our car, at our location, with a TNS test host on hand to answer any last-minute questions and calm nerves. We handle all of the paperwork ahead of time and the DMV agent comes to our location to evaluate students.
*Cost does not include DMV Fees.
**Per DMV regulations, students must complete at least a 2-hour driving lesson with us to be eligible to test at our locations.
Our testing specialist will find & schedule the soonest test date available at your preferred DMV Hub location. We meet the student at the DMV, students use our vehicle and have a Safe Driving Professional on hand to answer any last-minute test day questions.
*Cost does not include DMV Fees.
**Per DMV regulations, students must complete at least a 2-hour driving lesson with us to be eligible to test in our car.
Below is a summary of our upcoming class availability. Full classroom schedule details are available during the Online Enrollment process.
ID | Start Date | Description | Course Days | End Date | Start Time | End Time | Dates and Times |
---|---|---|---|---|---|---|---|
1 | 10/2/2024 | Adult 8 Hour Driving Course | Wed | 02/24/2010 | 09:00 AM | 06:30 PM | 10/2/2024 til 10/2/2024 meets from 9:00 AM til 6:30 PM |
2 | 10/2/2024 | Makeup Classes | Wed | 02/24/2010 | 03:00 PM | 05:00 PM | 10/2/2024 til 10/2/2024 meets from 3:00 PM til 5:00 PM |
3 | 10/2/2024 | Permit Prep | Wed | 02/24/2010 | 05:30 PM | 07:30 PM | 10/2/2024 til 10/2/2024 meets from 5:30 PM til 7:30 PM |
4 | 10/2/2024 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 10/2/2024 til 10/14/2024 meets from 2:30 PM til 4:30 PM |
5 | 10/2/2024 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 05:30 PM | 07:30 PM | 10/2/2024 til 10/14/2024 meets from 5:30 PM til 7:30 PM |
6 | 10/2/2024 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 08:00 PM | 10:00 PM | 10/2/2024 til 10/14/2024 meets from 8:00 PM til 10:00 PM |
7 | 10/2/2024 | 30 Hour Full Course | Wed | 01/01/1970 | 02:30 PM | 04:30 PM | 10/2/2024 til 11/20/2024 meets from 2:30 PM til 4:30 PM |
8 | 10/2/2024 | 30 Hour Full Course | Wed | 01/01/1970 | 08:00 PM | 10:00 PM | 10/2/2024 til 11/20/2024 meets from 8:00 PM til 10:00 PM |
9 | 10/3/2024 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 03:00 PM | 05:00 PM | 10/3/2024 til 10/15/2024 meets from 3:00 PM til 5:00 PM |
10 | 10/3/2024 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 05:30 PM | 07:30 PM | 10/3/2024 til 10/15/2024 meets from 5:30 PM til 7:30 PM |
11 | 10/3/2024 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 07:30 PM | 09:30 PM | 10/3/2024 til 10/15/2024 meets from 7:30 PM til 9:30 PM |
12 | 10/3/2024 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 08:00 PM | 10:00 PM | 10/3/2024 til 10/15/2024 meets from 8:00 PM til 10:00 PM |
13 | 10/3/2024 | 30 Hour Full Course | Thu | 01/01/1970 | 05:30 PM | 07:30 PM | 10/3/2024 til 11/21/2024 meets from 5:30 PM til 7:30 PM |
14 | 10/3/2024 | 30 Hour Full Course | Thu | 01/01/1970 | 08:00 PM | 10:00 PM | 10/3/2024 til 11/21/2024 meets from 8:00 PM til 10:00 PM |
15 | 10/4/2024 | Adult 8 Hour Driving Course | Fri | 04/24/2010 | 09:00 AM | 06:30 PM | 10/4/2024 til 10/4/2024 meets from 9:00 AM til 6:30 PM |
16 | 10/5/2024 | Adult 8 Hour Driving Course | Sat | 05/24/2010 | 09:00 AM | 06:30 PM | 10/5/2024 til 10/5/2024 meets from 9:00 AM til 6:30 PM |
17 | 10/6/2024 | Makeup Classes | Sun | 06/24/2010 | 03:00 PM | 05:00 PM | 10/6/2024 til 10/6/2024 meets from 3:00 PM til 5:00 PM |
18 | 10/6/2024 | 30 Hour Full Course | Sun | 01/01/1970 | 03:00 PM | 05:00 PM | 10/6/2024 til 10/20/2024 meets from 3:00 PM til 5:00 PM |
19 | 10/7/2024 | Adult 8 Hour Driving Course | Mon | 07/24/2010 | 09:00 AM | 06:30 PM | 10/7/2024 til 10/7/2024 meets from 9:00 AM til 6:30 PM |
20 | 10/7/2024 | Makeup Classes | Mon | 07/24/2010 | 05:30 PM | 07:30 PM | 10/7/2024 til 10/7/2024 meets from 5:30 PM til 7:30 PM |
21 | 10/7/2024 | Adult 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 02:30 PM | 04:30 PM | 10/7/2024 til 10/16/2024 meets from 2:30 PM til 4:30 PM |
22 | 10/7/2024 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 03:00 PM | 05:00 PM | 10/7/2024 til 10/16/2024 meets from 3:00 PM til 5:00 PM |
23 | 10/7/2024 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 07:30 PM | 09:30 PM | 10/7/2024 til 10/16/2024 meets from 7:30 PM til 9:30 PM |
24 | 10/7/2024 | Adult 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 08:00 PM | 10:00 PM | 10/7/2024 til 10/16/2024 meets from 8:00 PM til 10:00 PM |
25 | 10/7/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 03:00 PM | 05:00 PM | 10/7/2024 til 11/25/2024 meets from 3:00 PM til 5:00 PM |
26 | 10/7/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 10/7/2024 til 11/25/2024 meets from 7:30 PM til 9:30 PM |
27 | 10/8/2024 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 10/8/2024 til 10/17/2024 meets from 2:30 PM til 4:30 PM |
28 | 10/8/2024 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 05:00 PM | 07:00 PM | 10/8/2024 til 10/17/2024 meets from 5:00 PM til 7:00 PM |
29 | 10/8/2024 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 05:30 PM | 07:30 PM | 10/8/2024 til 10/17/2024 meets from 5:30 PM til 7:30 PM |
30 | 10/8/2024 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 08:00 PM | 10:00 PM | 10/8/2024 til 10/17/2024 meets from 8:00 PM til 10:00 PM |
31 | 10/8/2024 | 30 Hour Full Course | Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 10/8/2024 til 11/26/2024 meets from 2:30 PM til 4:30 PM |
32 | 10/8/2024 | 30 Hour Full Course | Tue | 01/01/1970 | 05:00 PM | 07:00 PM | 10/8/2024 til 11/26/2024 meets from 5:00 PM til 7:00 PM |
33 | 10/9/2024 | Adult 8 Hour Driving Course | Wed | 09/24/2010 | 09:00 AM | 06:30 PM | 10/9/2024 til 10/9/2024 meets from 9:00 AM til 6:30 PM |
34 | 10/9/2024 | Makeup Classes | Wed | 09/24/2010 | 05:30 PM | 07:30 PM | 10/9/2024 til 10/9/2024 meets from 5:30 PM til 7:30 PM |
35 | 10/9/2024 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 10/9/2024 til 10/21/2024 meets from 2:30 PM til 4:30 PM |
36 | 10/9/2024 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 03:00 PM | 05:00 PM | 10/9/2024 til 10/21/2024 meets from 3:00 PM til 5:00 PM |
37 | 10/9/2024 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 05:30 PM | 07:30 PM | 10/9/2024 til 10/21/2024 meets from 5:30 PM til 7:30 PM |
38 | 10/9/2024 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 10/9/2024 til 10/21/2024 meets from 7:30 PM til 9:30 PM |
39 | 10/9/2024 | 30 Hour Full Course | Wed | 01/01/1970 | 02:30 PM | 04:30 PM | 10/9/2024 til 11/27/2024 meets from 2:30 PM til 4:30 PM |
40 | 10/9/2024 | 30 Hour Full Course | Wed | 01/01/1970 | 05:30 PM | 07:30 PM | 10/9/2024 til 11/27/2024 meets from 5:30 PM til 7:30 PM |
41 | 10/10/2024 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 10/10/2024 til 10/22/2024 meets from 2:30 PM til 4:30 PM |
42 | 10/10/2024 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 02:30 PM | 04:30 PM | 10/10/2024 til 10/22/2024 meets from 2:30 PM til 4:30 PM |
43 | 10/10/2024 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 05:00 PM | 07:00 PM | 10/10/2024 til 10/22/2024 meets from 5:00 PM til 7:00 PM |
44 | 10/10/2024 | 30 Hour Full Course | Thu & Tue | 03/24/2012 | 02:30 PM | 04:30 PM | 10/10/2024 til 12/3/2024 meets from 2:30 PM til 4:30 PM |
45 | 10/11/2024 | Adult 8 Hour Driving Course | Fri | 11/24/2010 | 09:00 AM | 06:30 PM | 10/11/2024 til 10/11/2024 meets from 9:00 AM til 6:30 PM |
46 | 10/12/2024 | Adult 8 Hour Driving Course | Sat | 12/24/2010 | 09:00 AM | 06:30 PM | 10/12/2024 til 10/12/2024 meets from 9:00 AM til 6:30 PM |
47 | 10/12/2024 | Adult 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 01:30 PM | 10/12/2024 til 10/19/2024 meets from 9:00 AM til 1:30 PM |
48 | 10/13/2024 | Makeup Classes | Sun | 01/01/1970 | 03:00 PM | 05:00 PM | 10/13/2024 til 10/13/2024 meets from 3:00 PM til 5:00 PM |
49 | 10/13/2024 | Adult 8 Hour Driving Course | Sun | 01/01/1970 | 09:00 AM | 01:30 PM | 10/13/2024 til 10/20/2024 meets from 9:00 AM til 1:30 PM |
50 | 10/14/2024 | Adult 8 Hour Driving Course | Mon | 01/01/1970 | 09:00 AM | 06:30 PM | 10/14/2024 til 10/14/2024 meets from 9:00 AM til 6:30 PM |
51 | 10/14/2024 | Permit Prep | Mon | 01/01/1970 | 12:00 PM | 02:00 PM | 10/14/2024 til 10/14/2024 meets from 12:00 PM til 2:00 PM |
52 | 10/14/2024 | Adult 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 02:30 PM | 04:30 PM | 10/14/2024 til 10/23/2024 meets from 2:30 PM til 4:30 PM |
53 | 10/14/2024 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 03:00 PM | 05:00 PM | 10/14/2024 til 10/23/2024 meets from 3:00 PM til 5:00 PM |
54 | 10/14/2024 | Adult 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 05:30 PM | 07:30 PM | 10/14/2024 til 10/23/2024 meets from 5:30 PM til 7:30 PM |
55 | 10/14/2024 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 05:30 PM | 07:30 PM | 10/14/2024 til 10/23/2024 meets from 5:30 PM til 7:30 PM |
56 | 10/14/2024 | 30 Hour Full Course | Mon | 02/24/2012 | 03:00 PM | 05:00 PM | 10/14/2024 til 12/2/2024 meets from 3:00 PM til 5:00 PM |
57 | 10/14/2024 | 30 Hour Full Course | Mon | 02/24/2012 | 05:30 PM | 07:30 PM | 10/14/2024 til 12/2/2024 meets from 5:30 PM til 7:30 PM |
58 | 10/15/2024 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 10/15/2024 til 10/24/2024 meets from 2:30 PM til 4:30 PM |
59 | 10/15/2024 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 10/15/2024 til 10/24/2024 meets from 7:30 PM til 9:30 PM |
60 | 10/15/2024 | 30 Hour Full Course | Tue & Thu | 05/24/2012 | 07:30 PM | 09:30 PM | 10/15/2024 til 12/5/2024 meets from 7:30 PM til 9:30 PM |
61 | 10/16/2024 | Adult 8 Hour Driving Course | Wed | 01/01/1970 | 09:00 AM | 06:30 PM | 10/16/2024 til 10/16/2024 meets from 9:00 AM til 6:30 PM |
62 | 10/16/2024 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 03:00 PM | 05:00 PM | 10/16/2024 til 10/28/2024 meets from 3:00 PM til 5:00 PM |
63 | 10/16/2024 | Adult 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 05:30 PM | 07:30 PM | 10/16/2024 til 10/28/2024 meets from 5:30 PM til 7:30 PM |
64 | 10/16/2024 | Teen 8 Hour Driving Course | Wed & Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 10/16/2024 til 10/28/2024 meets from 7:30 PM til 9:30 PM |
65 | 10/16/2024 | 30 Hour Full Course | Wed | 04/24/2012 | 07:30 PM | 09:30 PM | 10/16/2024 til 12/4/2024 meets from 7:30 PM til 9:30 PM |
66 | 10/17/2024 | Permit Prep | Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 10/17/2024 til 10/17/2024 meets from 7:30 PM til 9:30 PM |
67 | 10/17/2024 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 03:00 PM | 05:00 PM | 10/17/2024 til 10/29/2024 meets from 3:00 PM til 5:00 PM |
68 | 10/17/2024 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 05:30 PM | 07:30 PM | 10/17/2024 til 10/29/2024 meets from 5:30 PM til 7:30 PM |
69 | 10/17/2024 | Adult 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 07:30 PM | 09:30 PM | 10/17/2024 til 10/29/2024 meets from 7:30 PM til 9:30 PM |
70 | 10/17/2024 | Teen 8 Hour Driving Course | Thu & Tue | 01/01/1970 | 07:30 PM | 09:30 PM | 10/17/2024 til 10/29/2024 meets from 7:30 PM til 9:30 PM |
71 | 10/17/2024 | 30 Hour Full Course | Thu & Tue | 10/24/2012 | 03:00 PM | 05:00 PM | 10/17/2024 til 12/10/2024 meets from 3:00 PM til 5:00 PM |
72 | 10/17/2024 | 30 Hour Full Course | Thu & Tue | 10/24/2012 | 05:30 PM | 07:30 PM | 10/17/2024 til 12/10/2024 meets from 5:30 PM til 7:30 PM |
73 | 10/17/2024 | 30 Hour Full Course | Thu & Tue | 10/24/2012 | 07:30 PM | 09:30 PM | 10/17/2024 til 12/10/2024 meets from 7:30 PM til 9:30 PM |
74 | 10/18/2024 | Adult 8 Hour Driving Course | Fri | 01/01/1970 | 09:00 AM | 06:30 PM | 10/18/2024 til 10/18/2024 meets from 9:00 AM til 6:30 PM |
75 | 10/19/2024 | Adult 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 06:30 PM | 10/19/2024 til 10/19/2024 meets from 9:00 AM til 6:30 PM |
76 | 10/20/2024 | Makeup Classes | Sun | 01/01/1970 | 03:00 PM | 05:00 PM | 10/20/2024 til 10/20/2024 meets from 3:00 PM til 5:00 PM |
77 | 10/21/2024 | Adult 8 Hour Driving Course | Mon | 01/01/1970 | 09:00 AM | 06:30 PM | 10/21/2024 til 10/21/2024 meets from 9:00 AM til 6:30 PM |
78 | 10/21/2024 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 02:30 PM | 04:30 PM | 10/21/2024 til 10/30/2024 meets from 2:30 PM til 4:30 PM |
79 | 10/21/2024 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 05:30 PM | 07:30 PM | 10/21/2024 til 10/30/2024 meets from 5:30 PM til 7:30 PM |
80 | 10/21/2024 | Adult 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 07:30 PM | 09:30 PM | 10/21/2024 til 10/30/2024 meets from 7:30 PM til 9:30 PM |
81 | 10/21/2024 | Teen 8 Hour Driving Course | Mon & Wed | 01/01/1970 | 07:30 PM | 09:30 PM | 10/21/2024 til 10/30/2024 meets from 7:30 PM til 9:30 PM |
82 | 10/21/2024 | 30 Hour Full Course | Mon | 09/24/2012 | 02:30 PM | 04:30 PM | 10/21/2024 til 12/9/2024 meets from 2:30 PM til 4:30 PM |
83 | 10/21/2024 | 30 Hour Full Course | Mon | 09/24/2012 | 05:30 PM | 07:30 PM | 10/21/2024 til 12/9/2024 meets from 5:30 PM til 7:30 PM |
84 | 10/21/2024 | 30 Hour Full Course | Mon | 09/24/2012 | 07:30 PM | 09:30 PM | 10/21/2024 til 12/9/2024 meets from 7:30 PM til 9:30 PM |
85 | 10/22/2024 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 02:30 PM | 04:30 PM | 10/22/2024 til 10/31/2024 meets from 2:30 PM til 4:30 PM |
86 | 10/22/2024 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 03:00 PM | 05:00 PM | 10/22/2024 til 10/31/2024 meets from 3:00 PM til 5:00 PM |
87 | 10/22/2024 | Teen 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 05:00 PM | 07:00 PM | 10/22/2024 til 10/31/2024 meets from 5:00 PM til 7:00 PM |
88 | 10/22/2024 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 05:30 PM | 07:30 PM | 10/22/2024 til 10/31/2024 meets from 5:30 PM til 7:30 PM |
89 | 10/22/2024 | Adult 8 Hour Driving Course | Tue & Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 10/22/2024 til 10/31/2024 meets from 7:30 PM til 9:30 PM |
90 | 10/22/2024 | 30 Hour Full Course | Tue & Thu | 12/24/2012 | 02:30 PM | 04:30 PM | 10/22/2024 til 12/12/2024 meets from 2:30 PM til 4:30 PM |
91 | 10/22/2024 | 30 Hour Full Course | Tue & Thu | 12/24/2012 | 05:00 PM | 07:00 PM | 10/22/2024 til 12/12/2024 meets from 5:00 PM til 7:00 PM |
92 | 10/23/2024 | Adult 8 Hour Driving Course | Wed | 01/01/1970 | 09:00 AM | 06:30 PM | 10/23/2024 til 10/23/2024 meets from 9:00 AM til 6:30 PM |
93 | 10/23/2024 | Adult 8 Hour Driving Course | Wed & Mon | 04/24/2011 | 02:30 PM | 04:30 PM | 10/23/2024 til 11/4/2024 meets from 2:30 PM til 4:30 PM |
94 | 10/23/2024 | Teen 8 Hour Driving Course | Wed & Mon | 04/24/2011 | 05:00 PM | 07:00 PM | 10/23/2024 til 11/4/2024 meets from 5:00 PM til 7:00 PM |
95 | 10/23/2024 | Adult 8 Hour Driving Course | Wed & Mon | 04/24/2011 | 05:30 PM | 07:30 PM | 10/23/2024 til 11/4/2024 meets from 5:30 PM til 7:30 PM |
96 | 10/23/2024 | Adult 8 Hour Driving Course | Wed & Mon | 04/24/2011 | 07:30 PM | 09:30 PM | 10/23/2024 til 11/4/2024 meets from 7:30 PM til 9:30 PM |
97 | 10/23/2024 | Teen 8 Hour Driving Course | Wed & Mon | 04/24/2011 | 07:30 PM | 09:30 PM | 10/23/2024 til 11/4/2024 meets from 7:30 PM til 9:30 PM |
98 | 10/23/2024 | 30 Hour Full Course | Wed | 11/24/2012 | 05:00 PM | 07:00 PM | 10/23/2024 til 12/11/2024 meets from 5:00 PM til 7:00 PM |
99 | 10/23/2024 | 30 Hour Full Course | Wed | 11/24/2012 | 07:30 PM | 09:30 PM | 10/23/2024 til 12/11/2024 meets from 7:30 PM til 9:30 PM |
100 | 10/24/2024 | Adult 8 Hour Driving Course | Thu & Tue | 05/24/2011 | 02:30 PM | 04:30 PM | 10/24/2024 til 11/5/2024 meets from 2:30 PM til 4:30 PM |
101 | 10/24/2024 | Adult 8 Hour Driving Course | Thu & Tue | 05/24/2011 | 05:00 PM | 07:00 PM | 10/24/2024 til 11/5/2024 meets from 5:00 PM til 7:00 PM |
102 | 10/24/2024 | Teen 8 Hour Driving Course | Thu & Tue | 05/24/2011 | 05:00 PM | 07:00 PM | 10/24/2024 til 11/5/2024 meets from 5:00 PM til 7:00 PM |
103 | 10/24/2024 | Teen 8 Hour Driving Course | Thu & Tue | 05/24/2011 | 05:30 PM | 07:30 PM | 10/24/2024 til 11/5/2024 meets from 5:30 PM til 7:30 PM |
104 | 10/24/2024 | 30 Hour Full Course | Thu & Tue | 01/01/1970 | 05:00 PM | 07:00 PM | 10/24/2024 til 12/17/2024 meets from 5:00 PM til 7:00 PM |
105 | 10/24/2024 | 30 Hour Full Course | Thu & Tue | 01/01/1970 | 05:30 PM | 07:30 PM | 10/24/2024 til 12/17/2024 meets from 5:30 PM til 7:30 PM |
106 | 10/24/2024 | 30 Hour Full Course | Thu | 01/01/1970 | 05:00 PM | 07:00 PM | 10/24/2024 til 12/19/2024 meets from 5:00 PM til 7:00 PM |
107 | 10/25/2024 | Adult 8 Hour Driving Course | Fri | 01/01/1970 | 09:00 AM | 06:30 PM | 10/25/2024 til 10/25/2024 meets from 9:00 AM til 6:30 PM |
108 | 10/26/2024 | Adult 8 Hour Driving Course | Sat | 01/01/1970 | 09:00 AM | 06:30 PM | 10/26/2024 til 10/26/2024 meets from 9:00 AM til 6:30 PM |
109 | 10/26/2024 | Teen 8 Hour Driving Course | Sat | 02/24/2011 | 09:00 AM | 01:30 PM | 10/26/2024 til 11/2/2024 meets from 9:00 AM til 1:30 PM |
110 | 10/27/2024 | Teen 8 Hour Driving Course | Sun | 03/24/2011 | 09:00 AM | 01:30 PM | 10/27/2024 til 11/3/2024 meets from 9:00 AM til 1:30 PM |
111 | 10/27/2024 | 30 Hour Full Course | Sun | 01/01/1970 | 12:30 PM | 02:30 PM | 10/27/2024 til 12/15/2024 meets from 12:30 PM til 2:30 PM |
112 | 10/28/2024 | Adult 8 Hour Driving Course | Mon | 01/01/1970 | 09:00 AM | 06:30 PM | 10/28/2024 til 10/28/2024 meets from 9:00 AM til 6:30 PM |
113 | 10/28/2024 | Teen 8 Hour Driving Course | Mon & Wed | 06/24/2011 | 02:30 PM | 04:30 PM | 10/28/2024 til 11/6/2024 meets from 2:30 PM til 4:30 PM |
114 | 10/28/2024 | Adult 8 Hour Driving Course | Mon & Wed | 06/24/2011 | 05:00 PM | 07:00 PM | 10/28/2024 til 11/6/2024 meets from 5:00 PM til 7:00 PM |
115 | 10/28/2024 | Teen 8 Hour Driving Course | Mon & Wed | 06/24/2011 | 05:00 PM | 07:00 PM | 10/28/2024 til 11/6/2024 meets from 5:00 PM til 7:00 PM |
116 | 10/28/2024 | Adult 8 Hour Driving Course | Mon & Wed | 06/24/2011 | 07:30 PM | 09:30 PM | 10/28/2024 til 11/6/2024 meets from 7:30 PM til 9:30 PM |
117 | 10/28/2024 | Teen 8 Hour Driving Course | Mon & Wed | 06/24/2011 | 07:30 PM | 09:30 PM | 10/28/2024 til 11/6/2024 meets from 7:30 PM til 9:30 PM |
118 | 10/28/2024 | Teen 8 Hour Driving Course | Mon & Wed | 06/24/2011 | 08:00 PM | 10:00 PM | 10/28/2024 til 11/6/2024 meets from 8:00 PM til 10:00 PM |
119 | 10/28/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 02:30 PM | 04:30 PM | 10/28/2024 til 12/16/2024 meets from 2:30 PM til 4:30 PM |
120 | 10/28/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 05:00 PM | 07:00 PM | 10/28/2024 til 12/16/2024 meets from 5:00 PM til 7:00 PM |
121 | 10/28/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 07:30 PM | 09:30 PM | 10/28/2024 til 12/16/2024 meets from 7:30 PM til 9:30 PM |
122 | 10/28/2024 | 30 Hour Full Course | Mon | 01/01/1970 | 08:00 PM | 10:00 PM | 10/28/2024 til 12/16/2024 meets from 8:00 PM til 10:00 PM |
123 | 10/29/2024 | Adult 8 Hour Driving Course | Tue & Thu | 07/24/2011 | 05:00 PM | 07:00 PM | 10/29/2024 til 11/7/2024 meets from 5:00 PM til 7:00 PM |
124 | 10/29/2024 | Adult 8 Hour Driving Course | Tue & Thu | 07/24/2011 | 05:30 PM | 07:30 PM | 10/29/2024 til 11/7/2024 meets from 5:30 PM til 7:30 PM |
125 | 10/29/2024 | Teen 8 Hour Driving Course | Tue & Thu | 07/24/2011 | 07:30 PM | 09:30 PM | 10/29/2024 til 11/7/2024 meets from 7:30 PM til 9:30 PM |
126 | 10/29/2024 | Teen 8 Hour Driving Course | Tue & Mon | 11/24/2011 | 08:00 PM | 10:00 PM | 10/29/2024 til 11/11/2024 meets from 8:00 PM til 10:00 PM |
127 | 10/29/2024 | 30 Hour Full Course | Tue | 01/01/1970 | 08:00 PM | 10:00 PM | 10/29/2024 til 12/17/2024 meets from 8:00 PM til 10:00 PM |
128 | 10/29/2024 | 30 Hour Full Course | Tue & Thu | 01/01/1970 | 07:30 PM | 09:30 PM | 10/29/2024 til 12/19/2024 meets from 7:30 PM til 9:30 PM |
129 | 10/30/2024 | Adult 8 Hour Driving Course | Wed | 01/01/1970 | 09:00 AM | 06:30 PM | 10/30/2024 til 10/30/2024 meets from 9:00 AM til 6:30 PM |
130 | 10/30/2024 | Adult 8 Hour Driving Course | Wed & Mon | 11/24/2011 | 02:30 PM | 04:30 PM | 10/30/2024 til 11/11/2024 meets from 2:30 PM til 4:30 PM |
131 | 10/30/2024 | Teen 8 Hour Driving Course | Wed & Mon | 11/24/2011 | 03:00 PM | 05:00 PM | 10/30/2024 til 11/11/2024 meets from 3:00 PM til 5:00 PM |
132 | 10/30/2024 | Adult 8 Hour Driving Course | Wed & Mon | 11/24/2011 | 05:00 PM | 07:00 PM | 10/30/2024 til 11/11/2024 meets from 5:00 PM til 7:00 PM |
