Massachusetts Upcoming Course Schedule
*Start your enrollment now to view all upcoming schedules and offerings available.
Below is a summary of our upcoming class availability. Full classroom schedule details are available during the Online Enrollment process.Â
MA - Classroom Schedules
ID | Start Date | Description | Course Days | End Date | Start Time | End Time | Dates and Times |
---|---|---|---|---|---|---|---|
1 | 12/9/2024 | Full Course | Mon & Thu | 01/01/1970 | 04:45 PM | 09:00 PM | 12/9/2024 til 12/19/2024 meets from 4:45 PM til 9:00 PM |
2 | 12/15/2024 | Parent Class | Sun | 01/01/1970 | 09:00 AM | 11:00 AM | 12/15/2024 til 12/15/2024 meets from 9:00 AM til 11:00 AM |
3 | 12/22/2024 | Full Course | Sun | 01/01/1970 | 09:00 AM | 03:30 PM | 12/22/2024 til 12/29/2024 meets from 9:00 AM til 3:30 PM |
4 | 12/23/2024 | Full Course | Mon | 01/01/1970 | 09:00 AM | 03:30 PM | 12/23/2024 til 12/30/2024 meets from 9:00 AM til 3:30 PM |
5 | 1/4/2025 | Parent Class | Sat | 04/25/2001 | 09:00 AM | 11:00 AM | 1/4/2025 til 1/4/2025 meets from 9:00 AM til 11:00 AM |
6 | 1/6/2025 | Full Course | Mon & Thu | 01/01/1970 | 04:45 PM | 09:00 PM | 1/6/2025 til 1/16/2025 meets from 4:45 PM til 9:00 PM |
7 | 1/11/2025 | Parent Class | Sat | 11/25/2001 | 09:00 AM | 11:00 AM | 1/11/2025 til 1/11/2025 meets from 9:00 AM til 11:00 AM |
8 | 1/19/2025 | Parent Class | Sun | 01/01/1970 | 09:00 AM | 11:00 AM | 1/19/2025 til 1/19/2025 meets from 9:00 AM til 11:00 AM |
9 | 1/19/2025 | Full Course | Sun | 01/01/1970 | 09:00 AM | 03:30 PM | 1/19/2025 til 2/16/2025 meets from 9:00 AM til 3:30 PM |
10 | 1/20/2025 | Full Course | Mon & Thu | 01/01/1970 | 04:45 PM | 08:45 PM | 1/20/2025 til 1/30/2025 meets from 4:45 PM til 8:45 PM |
11 | 2/3/2025 | Full Course | Mon & Thu | 01/01/1970 | 04:45 PM | 09:00 PM | 2/3/2025 til 2/13/2025 meets from 4:45 PM til 9:00 PM |
12 | 2/5/2025 | Parent Class | Wed | 05/25/2002 | 07:00 PM | 09:00 PM | 2/5/2025 til 2/5/2025 meets from 7:00 PM til 9:00 PM |
13 | 2/8/2025 | Full Course | Sat | 08/25/2003 | 09:00 AM | 03:30 PM | 2/8/2025 til 3/8/2025 meets from 9:00 AM til 3:30 PM |
14 | 2/13/2025 | Parent Class | Thu | 01/01/1970 | 07:00 PM | 09:00 PM | 2/13/2025 til 2/13/2025 meets from 7:00 PM til 9:00 PM |
15 | 2/15/2025 | Parent Class | Sat | 01/01/1970 | 09:00 AM | 11:00 AM | 2/15/2025 til 2/15/2025 meets from 9:00 AM til 11:00 AM |
16 | 2/17/2025 | Full Course | Mon & Fri | 01/01/1970 | 09:00 AM | 03:30 PM | 2/17/2025 til 2/21/2025 meets from 9:00 AM til 3:30 PM |
17 | 2/22/2025 | Parent Class | Sat | 01/01/1970 | 09:00 AM | 11:00 AM | 2/22/2025 til 2/22/2025 meets from 9:00 AM til 11:00 AM |
18 | 2/26/2025 | Full Course | Wed & Mon | 01/01/1970 | 07:15 PM | 09:15 PM | 2/26/2025 til 4/21/2025 meets from 7:15 PM til 9:15 PM |
19 | 3/3/2025 | Full Course | Mon & Thu | 01/01/1970 | 04:45 PM | 09:00 PM | 3/3/2025 til 3/13/2025 meets from 4:45 PM til 9:00 PM |
20 | 3/4/2025 | Parent Class | Tue | 04/25/2003 | 07:00 PM | 09:00 PM | 3/4/2025 til 3/4/2025 meets from 7:00 PM til 9:00 PM |
21 | 3/8/2025 | Parent Class | Sat | 08/25/2003 | 09:00 AM | 11:00 AM | 3/8/2025 til 3/8/2025 meets from 9:00 AM til 11:00 AM |
22 | 3/9/2025 | Full Course | Sun | 06/25/2004 | 09:00 AM | 03:30 PM | 3/9/2025 til 4/6/2025 meets from 9:00 AM til 3:30 PM |
23 | 3/10/2025 | Full Course | Mon & Fri | 01/01/1970 | 09:00 AM | 03:30 PM | 3/10/2025 til 3/14/2025 meets from 9:00 AM til 3:30 PM |
24 | 3/10/2025 | Full Course | Mon & Thu | 01/01/1970 | 04:45 PM | 09:00 PM | 3/10/2025 til 3/20/2025 meets from 4:45 PM til 9:00 PM |
25 | 3/16/2025 | Parent Class | Sun | 01/01/1970 | 09:00 AM | 11:00 AM | 3/16/2025 til 3/16/2025 meets from 9:00 AM til 11:00 AM |
26 | 3/17/2025 | Full Course | Mon & Fri | 01/01/1970 | 09:00 AM | 03:30 PM | 3/17/2025 til 3/21/2025 meets from 9:00 AM til 3:30 PM |
27 | 3/24/2025 | Full Course | Mon & Thu | 03/25/2004 | 03:30 PM | 07:45 PM | 3/24/2025 til 4/3/2025 meets from 3:30 PM til 7:45 PM |
28 | 3/27/2025 | Parent Class | Thu | 01/01/1970 | 07:00 PM | 09:00 PM | 3/27/2025 til 3/27/2025 meets from 7:00 PM til 9:00 PM |
29 | 3/31/2025 | Full Course | Mon & Thu | 10/25/2004 | 04:45 PM | 09:00 PM | 3/31/2025 til 4/10/2025 meets from 4:45 PM til 9:00 PM |
ID | Start Date | Description | Course Days | End Date | Start Time | End Time | Dates and Times |
Driving Lesson Schedules displayed here are not a guarantee of availability after enrollment, as students are booking in real time. We add new lesson inventory every week.
Current Students can see live schedule availability and book lessons by logging in to the Student Portal.Â
MA - Driving Lessons
ID | Appt. Date | Location | Starts | Ends |
---|---|---|---|---|
1 | 12/3/2024 | The Next Street Amherst | 04:30 PM | 06:30 PM |
2 | 12/3/2024 | The Next Street Amherst | 06:45 PM | 08:45 PM |
3 | 12/3/2024 | The Next Street Palmer | 02:15 PM | 04:15 PM |
4 | 12/3/2024 | The Next Street Palmer | 04:30 PM | 06:30 PM |
5 | 12/3/2024 | The Next Street Southbridge | 02:15 PM | 04:15 PM |
6 | 12/3/2024 | The Next Street Westfield | 02:15 PM | 04:15 PM |
7 | 12/3/2024 | The Next Street Westfield | 04:30 PM | 06:30 PM |
8 | 12/3/2024 | The Next Street Westfield | 06:45 PM | 08:45 PM |
9 | 12/3/2024 | The Next Street Worcester | 12:45 PM | 02:45 PM |
10 | 12/4/2024 | The Next Street Amherst | 06:45 PM | 08:45 PM |
11 | 12/4/2024 | The Next Street Longmeadow | 12:00 PM | 02:00 PM |
12 | 12/4/2024 | The Next Street Northampton | 12:00 PM | 02:00 PM |
13 | 12/4/2024 | The Next Street Northampton | 01:00 PM | 03:00 PM |
14 | 12/4/2024 | The Next Street Northampton | 02:15 PM | 04:15 PM |
15 | 12/4/2024 | The Next Street Southbridge | 10:45 AM | 12:45 PM |
16 | 12/4/2024 | The Next Street Southbridge | 06:45 PM | 08:45 PM |
17 | 12/4/2024 | The Next Street West Springfield | 04:30 PM | 06:30 PM |
18 | 12/4/2024 | The Next Street West Springfield | 06:45 PM | 08:45 PM |
19 | 12/4/2024 | The Next Street Westfield | 02:15 PM | 04:15 PM |
20 | 12/5/2024 | The Next Street Amherst | 12:00 PM | 02:00 PM |
21 | 12/5/2024 | The Next Street Amherst | 04:30 PM | 06:30 PM |
22 | 12/5/2024 | The Next Street Amherst | 06:45 PM | 08:45 PM |
23 | 12/5/2024 | The Next Street Holyoke | 12:00 PM | 02:00 PM |
24 | 12/5/2024 | The Next Street Holyoke | 04:30 PM | 06:30 PM |
25 | 12/5/2024 | The Next Street Holyoke | 06:45 PM | 08:45 PM |
26 | 12/5/2024 | The Next Street Longmeadow | 06:45 PM | 08:45 PM |
27 | 12/5/2024 | The Next Street Northampton | 12:00 PM | 02:00 PM |
28 | 12/5/2024 | The Next Street Northampton | 01:00 PM | 03:00 PM |
29 | 12/5/2024 | The Next Street Northampton | 02:15 PM | 04:15 PM |
30 | 12/5/2024 | The Next Street Northampton | 05:45 PM | 07:45 PM |
31 | 12/5/2024 | The Next Street Northampton | 06:45 PM | 08:45 PM |
32 | 12/5/2024 | The Next Street Southbridge | 02:15 PM | 04:15 PM |
33 | 12/5/2024 | The Next Street Southbridge | 04:30 PM | 06:30 PM |
34 | 12/5/2024 | The Next Street Southbridge | 06:45 PM | 08:45 PM |
35 | 12/6/2024 | The Next Street Amherst | 04:30 PM | 06:30 PM |
36 | 12/6/2024 | The Next Street Amherst | 06:45 PM | 08:45 PM |
37 | 12/6/2024 | The Next Street Chicopee | 02:30 PM | 04:30 PM |
38 | 12/6/2024 | The Next Street Chicopee | 04:45 PM | 06:45 PM |
39 | 12/6/2024 | The Next Street Northampton | 04:30 PM | 06:30 PM |
40 | 12/7/2024 | The Next Street Holyoke | 11:15 AM | 01:15 PM |
41 | 12/7/2024 | The Next Street Holyoke | 01:30 PM | 03:30 PM |
42 | 12/7/2024 | The Next Street Holyoke | 03:45 PM | 05:45 PM |
43 | 12/8/2024 | Easthampton HS | 09:00 AM | 11:00 AM |
44 | 12/8/2024 | Easthampton HS | 03:45 PM | 05:45 PM |
45 | 12/8/2024 | The Next Street Worcester | 01:30 PM | 03:30 PM |
46 | 12/9/2024 | The Next Street Northampton | 12:00 PM | 02:00 PM |
47 | 12/9/2024 | The Next Street Northampton | 06:45 PM | 08:45 PM |
48 | 12/9/2024 | The Next Street Palmer | 12:00 PM | 02:00 PM |
49 | 12/9/2024 | The Next Street West Springfield | 02:15 PM | 04:15 PM |
50 | 12/9/2024 | The Next Street Worcester | 02:30 PM | 04:30 PM |
51 | 12/10/2024 | Northampton TNS at Northampton HS | 07:00 AM | 09:00 AM |
52 | 12/10/2024 | The Next Street Amherst | 12:00 PM | 02:00 PM |
53 | 12/10/2024 | The Next Street Amherst | 06:45 PM | 08:45 PM |
54 | 12/10/2024 | The Next Street Longmeadow | 12:00 PM | 02:00 PM |
55 | 12/10/2024 | The Next Street Northampton | 12:00 PM | 02:00 PM |
56 | 12/10/2024 | The Next Street Northampton | 01:00 PM | 03:00 PM |
57 | 12/10/2024 | The Next Street Southbridge | 06:45 PM | 08:45 PM |
58 | 12/10/2024 | The Next Street Spencer | 07:15 PM | 09:15 PM |
59 | 12/10/2024 | The Next Street West Springfield | 02:15 PM | 04:15 PM |
60 | 12/10/2024 | The Next Street West Springfield | 04:30 PM | 06:30 PM |
61 | 12/10/2024 | The Next Street West Springfield | 06:45 PM | 08:45 PM |
62 | 12/11/2024 | Northampton TNS at Northampton HS | 07:00 AM | 09:00 AM |
63 | 12/11/2024 | The Next Street Amherst | 02:15 PM | 04:15 PM |
64 | 12/11/2024 | The Next Street Amherst | 06:45 PM | 08:45 PM |
65 | 12/11/2024 | The Next Street Holden | 05:00 PM | 07:00 PM |
66 | 12/11/2024 | The Next Street Holden | 07:15 PM | 09:15 PM |
67 | 12/11/2024 | The Next Street Longmeadow | 02:15 PM | 04:15 PM |
68 | 12/11/2024 | The Next Street Marlborough | 06:45 PM | 08:45 PM |
69 | 12/11/2024 | The Next Street Northampton | 12:00 PM | 02:00 PM |
70 | 12/11/2024 | The Next Street Northampton | 02:15 PM | 04:15 PM |
71 | 12/11/2024 | The Next Street Worcester | 02:30 PM | 04:30 PM |
72 | 12/12/2024 | Northampton TNS at Northampton HS | 07:00 AM | 09:00 AM |
73 | 12/12/2024 | Smith Vocational HS | 02:15 PM | 04:15 PM |
74 | 12/12/2024 | Smith Vocational HS | 04:30 PM | 06:30 PM |
75 | 12/12/2024 | Smith Vocational HS | 06:45 PM | 08:45 PM |
76 | 12/12/2024 | The Next Street Amherst | 01:45 PM | 03:45 PM |
77 | 12/12/2024 | The Next Street Amherst | 04:00 PM | 06:00 PM |
78 | 12/12/2024 | The Next Street Amherst | 06:15 PM | 08:15 PM |
79 | 12/12/2024 | The Next Street Shrewsbury | 02:30 PM | 04:30 PM |
80 | 12/12/2024 | The Next Street Shrewsbury | 04:45 PM | 06:45 PM |
81 | 12/12/2024 | The Next Street West Springfield | 02:15 PM | 04:15 PM |
82 | 12/12/2024 | The Next Street Westfield | 04:30 PM | 06:30 PM |
83 | 12/12/2024 | The Next Street Westfield | 06:45 PM | 08:45 PM |
84 | 12/13/2024 | Northampton TNS at Northampton HS | 07:00 AM | 09:00 AM |
85 | 12/13/2024 | The Next Street Amherst | 02:15 PM | 04:15 PM |
86 | 12/13/2024 | The Next Street Amherst | 04:30 PM | 06:30 PM |
87 | 12/13/2024 | The Next Street Amherst | 06:45 PM | 08:45 PM |
88 | 12/13/2024 | The Next Street Holyoke | 02:30 PM | 04:30 PM |
89 | 12/13/2024 | The Next Street Holyoke | 04:45 PM | 06:45 PM |
90 | 12/13/2024 | The Next Street Northampton | 02:15 PM | 04:15 PM |
91 | 12/13/2024 | The Next Street Northampton | 04:30 PM | 06:30 PM |
92 | 12/13/2024 | The Next Street Southbridge | 12:15 PM | 02:15 PM |
93 | 12/13/2024 | The Next Street Worcester | 12:15 PM | 02:15 PM |
94 | 12/13/2024 | The Next Street Worcester | 02:30 PM | 04:30 PM |
95 | 12/14/2024 | The Next Street Longmeadow | 09:00 AM | 11:00 AM |
96 | 12/14/2024 | The Next Street Longmeadow | 03:45 PM | 05:45 PM |
97 | 12/14/2024 | The Next Street Northampton | 07:00 AM | 09:00 AM |
98 | 12/14/2024 | The Next Street Northampton | 11:30 AM | 01:30 PM |
99 | 12/17/2024 | The Next Street Palmer | 02:15 PM | 04:15 PM |
100 | 12/17/2024 | The Next Street West Springfield | 02:15 PM | 04:15 PM |
101 | 12/18/2024 | The Next Street Marlborough | 04:30 PM | 06:30 PM |
102 | 12/18/2024 | The Next Street Marlborough | 06:45 PM | 08:45 PM |
103 | 12/18/2024 | The Next Street West Springfield | 02:15 PM | 04:15 PM |
104 | 12/19/2024 | The Next Street West Springfield | 02:15 PM | 04:15 PM |
ID | Appt. Date | Location | Starts | Ends |
License test appointments at our select locations are released to us by the RMV on a month-by-month basis. You may purchase a license test during enrollment or anytime after in the student portal. Once you have completed all of your requirements and are eligible to test, please contact us to schedule your license test appointment at The Next Street.Â
*Students must complete all required classroom and driving lessons before you are able to schedule you test appointment.*